| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5426 | Madmen | 1 | 1 |
| 5427 | justmonk 1x | 1 | 24 |
| 5428 | Xtremist B | 1 | 20 |
| 5429 | Ixl P0t Ixl | 1 | 2 |
| 5430 | Ramp Raider | 1 | 5 |
| 5431 | r2y90 | 1 | 7 |
| 5432 | Carlier | 1 | 5 |
| 5433 | Joao1x | 1 | 2 |
| 5434 | MilkMyMen | 1 | 6 |
| 5435 | Tydas | 1 | 35 |
| 5436 | Gmurda412 | 1 | 7 |
| 5437 | nolz | 1 | 23 |
| 5438 | burntz | 1 | 3 |
| 5439 | Olson Eye | 1 | 19 |
| 5440 | Ski Mask X | 1 | 3 |
| 5441 | eLK | 1 | 10 |
| 5442 | kurby | 1 | 4 |
| 5443 | secretrival | 1 | 72 |
| 5444 | badgertoxic | 1 | 13 |
| 5445 | midolmanfish | 1 | 2 |
| 5446 | jonesy | 1 | 1 |
| 5447 | riff | 1 | 9 |
| 5448 | F U | 1 | 3 |
| 5449 | iswearshes18 | 1 | 1 |
| 5450 | Crook | 1 | 11 |
Copyright 2026 RSCEmulation