| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5476 | Gandee Fish | 1 | 1 |
| 5477 | kakdegsson | 1 | 7 |
| 5478 | Gandee | 1 | 19 |
| 5479 | Jynxd | 1 | 1 |
| 5480 | JDVapor | 1 | 16 |
| 5481 | Flemm88 | 1 | 62 |
| 5482 | huawei | 1 | 18 |
| 5483 | A D D Y | 1 | 8 |
| 5484 | Crash 75 | 1 | 1 |
| 5485 | Uk Pillhead | 1 | 8 |
| 5486 | I M Dru | 1 | 1 |
| 5487 | Here To Own | 1 | 0 |
| 5488 | DMR | 1 | 7 |
| 5489 | A Level 3 | 1 | 0 |
| 5490 | Despisedv1 | 1 | 3 |
| 5491 | Shawarma | 1 | 1 |
| 5492 | mewtim92 | 1 | 5 |
| 5493 | Sir Ragnarok | 1 | 1 |
| 5494 | Mcat8 | 1 | 2 |
| 5495 | Combatil | 1 | 4 |
| 5496 | Rapetime | 1 | 7 |
| 5497 | chi r 36 | 1 | 0 |
| 5498 | s w e | 1 | 1 |
| 5499 | Concealed | 1 | 0 |
| 5500 | Thech0senone | 1 | 0 |
Copyright 2026 RSCEmulation