| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5401 | clifford | 1 | 12 |
| 5402 | mr orz | 1 | 8 |
| 5403 | Herblaw | 1 | 9 |
| 5404 | rabid | 1 | 2 |
| 5405 | Shesickle | 1 | 1 |
| 5406 | Profit | 1 | 10 |
| 5407 | mattcool | 1 | 0 |
| 5408 | Tee Tee tee | 1 | 8 |
| 5409 | Hungdaddi | 1 | 5 |
| 5410 | Prayfordeath | 1 | 4 |
| 5411 | davidrone | 1 | 50 |
| 5412 | Corrupt | 1 | 0 |
| 5413 | 999m999 | 1 | 9 |
| 5414 | teardrops | 1 | 5 |
| 5415 | avokado | 1 | 9 |
| 5416 | Chr0nic Ir0n | 1 | 3 |
| 5417 | Majere | 1 | 2 |
| 5418 | Happygoatman | 1 | 4 |
| 5419 | Dexter box | 1 | 13 |
| 5420 | shitty 3 | 1 | 1 |
| 5421 | Yay | 1 | 33 |
| 5422 | Exogenesis | 1 | 13 |
| 5423 | Thug 57 | 1 | 3 |
| 5424 | Time to die | 1 | 1 |
| 5425 | X 2h X | 1 | 2 |
Copyright 2026 RSCEmulation