| Rank | Player | Level | Experience |
|---|---|---|---|
| 6876 | Andokaii | 2 | 126 |
| 6877 | Faded140 | 2 | 126 |
| 6878 | Yari | 2 | 125 |
| 6879 | Jim Lahey | 2 | 125 |
| 6880 | squaak | 2 | 125 |
| 6881 | 3vil | 2 | 125 |
| 6882 | Three Deaths | 2 | 120 |
| 6883 | SionAlone | 2 | 117 |
| 6884 | Dcranger | 2 | 117 |
| 6885 | Magictrick | 2 | 116 |
| 6886 | xiamwrathxx | 2 | 114 |
| 6887 | SOB | 2 | 113 |
| 6888 | fook2 | 2 | 113 |
| 6889 | edyman | 2 | 113 |
| 6890 | Tsyganov | 2 | 110 |
| 6891 | travis4633 | 2 | 109 |
| 6892 | Rickster1990 | 2 | 109 |
| 6893 | all str pk u | 2 | 109 |
| 6894 | ORZAMM4R | 2 | 109 |
| 6895 | ImAgainstIt | 2 | 109 |
| 6896 | Rotojeff | 2 | 109 |
| 6897 | Thepunisher | 2 | 109 |
| 6898 | rx916 | 2 | 109 |
| 6899 | mypetpingu | 2 | 109 |
| 6900 | i0wn | 2 | 109 |
Copyright 2026 RSCEmulation