| Rank | Player | Level | Experience |
|---|---|---|---|
| 6851 | Haunt | 2 | 144 |
| 6852 | CptSamFalcon | 2 | 144 |
| 6853 | No Pls | 2 | 144 |
| 6854 | bitchlasagne | 2 | 144 |
| 6855 | eddies fan | 2 | 144 |
| 6856 | BountyZero | 2 | 144 |
| 6857 | Sloathen | 2 | 144 |
| 6858 | lolburger69 | 2 | 144 |
| 6859 | godbri | 2 | 144 |
| 6860 | dragonstone | 2 | 144 |
| 6861 | Dubb | 2 | 143 |
| 6862 | OXYGOD | 2 | 141 |
| 6863 | Bunin | 2 | 141 |
| 6864 | Allegiance | 2 | 140 |
| 6865 | arttubank | 2 | 139 |
| 6866 | hole In One | 2 | 138 |
| 6867 | Tip top | 2 | 138 |
| 6868 | Jicahep | 2 | 135 |
| 6869 | G r I n d | 2 | 130 |
| 6870 | spanyerd | 2 | 130 |
| 6871 | Orpheus | 2 | 130 |
| 6872 | Tezza | 2 | 130 |
| 6873 | Moist Warmth | 2 | 130 |
| 6874 | Deathdifire | 2 | 129 |
| 6875 | Justin2 | 2 | 127 |
Copyright 2026 RSCEmulation