Rank | Player | Level | Experience |
---|---|---|---|
1876 | Spank | 3 | 240 |
1877 | Ix Kyle | 3 | 240 |
1878 | Nub2 | 3 | 231 |
1879 | I Moore I | 3 | 226 |
1880 | Attak Attak | 3 | 224 |
1881 | Ashigh Wind | 3 | 222 |
1882 | Amarok 90 | 3 | 220 |
1883 | schmegmeh | 3 | 212 |
1884 | Twistedpker | 3 | 210 |
1885 | Vezl | 3 | 208 |
1886 | Chazmo | 3 | 200 |
1887 | Killawizard | 3 | 192 |
1888 | tha powa | 3 | 192 |
1889 | The Tank | 3 | 188 |
1890 | nonamer | 3 | 174 |
1891 | Leroy Brown | 3 | 174 |
1892 | L3r0y Brown | 3 | 174 |
1893 | noosh 120 | 3 | 174 |
1894 | noosh 122 | 3 | 174 |
1895 | noosh 123 | 3 | 174 |
1896 | mindfuck | 3 | 174 |
1897 | brawl | 3 | 174 |
1898 | Exodus | 3 | 174 |
1899 | Gorilla1 | 3 | 174 |
1900 | sluggas | 3 | 174 |
Copyright 2025 RSCEmulation