| Rank | Player | Level | Experience |
|---|---|---|---|
| 1851 | ergprkl | 3 | 250 |
| 1852 | xxtra | 3 | 250 |
| 1853 | oglane | 3 | 250 |
| 1854 | NeiLy | 3 | 250 |
| 1855 | Quick Maths | 3 | 250 |
| 1856 | killenit | 3 | 250 |
| 1857 | Blue Beard | 3 | 250 |
| 1858 | r i p z | 3 | 250 |
| 1859 | Ariel | 3 | 250 |
| 1860 | Dr Devious | 3 | 250 |
| 1861 | nichan | 3 | 250 |
| 1862 | Ruumadbro | 3 | 250 |
| 1863 | fearmyn00b | 3 | 250 |
| 1864 | Mr Tm | 3 | 250 |
| 1865 | Kanapitsa | 3 | 250 |
| 1866 | Thommo | 3 | 250 |
| 1867 | Abaxoth | 3 | 250 |
| 1868 | Sliskay | 3 | 250 |
| 1869 | D A E M O N | 3 | 250 |
| 1870 | dipstick | 3 | 250 |
| 1871 | Phoenixtalon | 3 | 250 |
| 1872 | QuestHelper | 3 | 250 |
| 1873 | Taikai | 3 | 250 |
| 1874 | Flameruin412 | 3 | 250 |
| 1875 | Snake eye | 3 | 250 |
Copyright 2026 RSCEmulation