| Rank | Player | Level | Experience |
|---|---|---|---|
| 1826 | Suniki | 3 | 256 |
| 1827 | Dehvi | 3 | 256 |
| 1828 | Trussel | 3 | 250 |
| 1829 | Fallen | 3 | 250 |
| 1830 | ThatsMyHorse | 3 | 250 |
| 1831 | Unknown | 3 | 250 |
| 1832 | Kaybee | 3 | 250 |
| 1833 | Randy Marsh | 3 | 250 |
| 1834 | ergprkl | 3 | 250 |
| 1835 | xxtra | 3 | 250 |
| 1836 | oglane | 3 | 250 |
| 1837 | NeiLy | 3 | 250 |
| 1838 | Quick Maths | 3 | 250 |
| 1839 | killenit | 3 | 250 |
| 1840 | Blue Beard | 3 | 250 |
| 1841 | r i p z | 3 | 250 |
| 1842 | Ariel | 3 | 250 |
| 1843 | Dr Devious | 3 | 250 |
| 1844 | nichan | 3 | 250 |
| 1845 | Ruumadbro | 3 | 250 |
| 1846 | fearmyn00b | 3 | 250 |
| 1847 | Mr Tm | 3 | 250 |
| 1848 | Kanapitsa | 3 | 250 |
| 1849 | Thommo | 3 | 250 |
| 1850 | Abaxoth | 3 | 250 |
Copyright 2025 RSCEmulation