| Rank | Player | Level | Experience |
|---|---|---|---|
| 3001 | Forgotten | 8 | 940 |
| 3002 | Guru | 8 | 940 |
| 3003 | BhiTTo | 8 | 940 |
| 3004 | Xentoes | 8 | 940 |
| 3005 | B13 | 8 | 940 |
| 3006 | Masor7 | 8 | 940 |
| 3007 | Yossarian | 8 | 940 |
| 3008 | Coyote | 8 | 940 |
| 3009 | 3 lil nugz | 8 | 940 |
| 3010 | NebulaTea | 8 | 940 |
| 3011 | Blackhammer | 8 | 940 |
| 3012 | Stavinco | 8 | 940 |
| 3013 | Basedfemur | 8 | 940 |
| 3014 | xDorito | 8 | 940 |
| 3015 | Deathlylawl | 8 | 940 |
| 3016 | KovaH | 8 | 940 |
| 3017 | Proslo3 | 8 | 940 |
| 3018 | 1skyguy | 8 | 940 |
| 3019 | Josie | 8 | 940 |
| 3020 | Blanktree345 | 8 | 940 |
| 3021 | Locust | 8 | 940 |
| 3022 | Xgen | 8 | 940 |
| 3023 | Jackalak | 8 | 940 |
| 3024 | Akasher | 8 | 940 |
| 3025 | agnias | 8 | 940 |
Copyright 2026 RSCEmulation