| Rank | Player | Level | Experience |
|---|---|---|---|
| 2976 | F A T A L | 8 | 940 |
| 2977 | egeliusbank | 8 | 940 |
| 2978 | forkemoo | 8 | 940 |
| 2979 | j roc | 8 | 940 |
| 2980 | Sull | 8 | 940 |
| 2981 | LittleYagi | 8 | 940 |
| 2982 | Bulletproof | 8 | 940 |
| 2983 | jcornt | 8 | 940 |
| 2984 | itsthatguy | 8 | 940 |
| 2985 | JeefyBeefy | 8 | 940 |
| 2986 | Fealty | 8 | 940 |
| 2987 | Shithead | 8 | 940 |
| 2988 | viking | 8 | 940 |
| 2989 | Aplox | 8 | 940 |
| 2990 | The God | 8 | 940 |
| 2991 | Rockstar | 8 | 940 |
| 2992 | DAEV | 8 | 940 |
| 2993 | runordie1234 | 8 | 940 |
| 2994 | Sompom | 8 | 940 |
| 2995 | Iesse | 8 | 940 |
| 2996 | ZimbeBK | 8 | 940 |
| 2997 | Pajn | 8 | 940 |
| 2998 | RsPanda | 8 | 940 |
| 2999 | GreenArrowX | 8 | 940 |
| 3000 | Holy Bank | 8 | 940 |
Copyright 2026 RSCEmulation