| Rank | Player | Level | Experience |
|---|---|---|---|
| 11076 | sentry8 | 1 | 47 |
| 11077 | RSC | 1 | 46 |
| 11078 | Coin Purse | 1 | 45 |
| 11079 | jekku 3 | 1 | 45 |
| 11080 | Rafiki | 1 | 45 |
| 11081 | Events1 | 1 | 44 |
| 11082 | Kyler Murray | 1 | 44 |
| 11083 | little tramp | 1 | 44 |
| 11084 | Dreamless | 1 | 43 |
| 11085 | archangel31 | 1 | 43 |
| 11086 | Mask | 1 | 43 |
| 11087 | Goremu | 1 | 43 |
| 11088 | Money | 1 | 43 |
| 11089 | g o a t | 1 | 43 |
| 11090 | xdragon | 1 | 43 |
| 11091 | K1ck r0cks | 1 | 43 |
| 11092 | fire crotch | 1 | 43 |
| 11093 | big al 32 | 1 | 43 |
| 11094 | Code | 1 | 43 |
| 11095 | Polysemy | 1 | 43 |
| 11096 | Mela | 1 | 43 |
| 11097 | c l e a n | 1 | 43 |
| 11098 | Macpac2800 | 1 | 43 |
| 11099 | Cudi Budi | 1 | 43 |
| 11100 | fin bank | 1 | 43 |
Copyright 2026 RSCEmulation