| Rank | Player | Level | Experience |
|---|---|---|---|
| 11051 | i luv u 2 | 1 | 52 |
| 11052 | Angry | 1 | 52 |
| 11053 | fish4 | 1 | 51 |
| 11054 | galia22o | 1 | 51 |
| 11055 | New4 | 1 | 51 |
| 11056 | Dijinn | 1 | 51 |
| 11057 | BTC | 1 | 50 |
| 11058 | subject | 1 | 50 |
| 11059 | Daemon | 1 | 50 |
| 11060 | f3rdi | 1 | 50 |
| 11061 | Tyranger | 1 | 50 |
| 11062 | Jt Banks | 1 | 50 |
| 11063 | miner11 | 1 | 50 |
| 11064 | T Ess 1 | 1 | 50 |
| 11065 | Scaretrow | 1 | 49 |
| 11066 | bazzie | 1 | 49 |
| 11067 | clean up guy | 1 | 49 |
| 11068 | Miner | 1 | 48 |
| 11069 | Bulk H0gan | 1 | 48 |
| 11070 | F I N God | 1 | 48 |
| 11071 | Sad Angel | 1 | 48 |
| 11072 | chi 54 | 1 | 48 |
| 11073 | little yogi | 1 | 48 |
| 11074 | Wealthy1x | 1 | 47 |
| 11075 | Evan JR | 1 | 47 |
Copyright 2026 RSCEmulation