| Rank | Player | Level | Experience |
|---|---|---|---|
| 9926 | boosted | 4 | 285 |
| 9927 | H1lt0n | 4 | 285 |
| 9928 | shean | 4 | 285 |
| 9929 | morb | 4 | 285 |
| 9930 | Shaco | 4 | 285 |
| 9931 | kain | 4 | 285 |
| 9932 | die or kill | 4 | 285 |
| 9933 | Mithrandir | 4 | 285 |
| 9934 | rumble | 4 | 285 |
| 9935 | die an kill | 4 | 285 |
| 9936 | rrr | 4 | 285 |
| 9937 | azculls | 4 | 285 |
| 9938 | cflo | 4 | 285 |
| 9939 | x zebra x | 4 | 285 |
| 9940 | Beerus | 4 | 285 |
| 9941 | justafart | 4 | 285 |
| 9942 | TheLegend27 | 4 | 285 |
| 9943 | MegaYeet | 4 | 285 |
| 9944 | Textey McFly | 4 | 285 |
| 9945 | 1SPECIALSOB | 4 | 285 |
| 9946 | badmofo | 4 | 285 |
| 9947 | Greggotmoves | 4 | 285 |
| 9948 | WyNO | 4 | 285 |
| 9949 | Diog0 | 4 | 285 |
| 9950 | 50k | 4 | 285 |
Copyright 2026 RSCEmulation