| Rank | Player | Level | Experience |
|---|---|---|---|
| 9876 | BlackR3g1n | 4 | 342 |
| 9877 | miss greta t | 4 | 342 |
| 9878 | Kajamaz | 4 | 339 |
| 9879 | A420 | 4 | 339 |
| 9880 | timetodie42 | 4 | 338 |
| 9881 | Diogo 38 | 4 | 336 |
| 9882 | ricky dingle | 4 | 335 |
| 9883 | Slaysomemore | 4 | 332 |
| 9884 | Sophie | 4 | 330 |
| 9885 | Lzev | 4 | 330 |
| 9886 | Raspy | 4 | 330 |
| 9887 | Pollywog | 4 | 329 |
| 9888 | rickflair | 4 | 326 |
| 9889 | camel toe | 4 | 326 |
| 9890 | Just a Mage | 4 | 326 |
| 9891 | ess monster | 4 | 325 |
| 9892 | Irking | 4 | 325 |
| 9893 | dimav | 4 | 325 |
| 9894 | I slapped yo | 4 | 325 |
| 9895 | zodcole | 4 | 325 |
| 9896 | Scurvy 1x | 4 | 325 |
| 9897 | 1666 | 4 | 324 |
| 9898 | Wing man | 4 | 324 |
| 9899 | Coronacare | 4 | 324 |
| 9900 | groogley | 4 | 324 |
Copyright 2026 RSCEmulation