| Rank | Player | Level | Experience |
|---|---|---|---|
| 9501 | B3at ur ass | 7 | 706 |
| 9502 | Ladyashley | 7 | 705 |
| 9503 | BombKlaatski | 7 | 703 |
| 9504 | Lulwut | 7 | 702 |
| 9505 | Nikandros | 7 | 702 |
| 9506 | Bilk0r | 7 | 702 |
| 9507 | phreak | 7 | 693 |
| 9508 | Cotton God | 7 | 692 |
| 9509 | Formarkid | 7 | 692 |
| 9510 | Threshcansei | 7 | 684 |
| 9511 | Viewless | 7 | 681 |
| 9512 | Elmos | 7 | 675 |
| 9513 | Lira | 7 | 673 |
| 9514 | scarface4u | 7 | 672 |
| 9515 | Lil Trill | 7 | 672 |
| 9516 | kareyna | 7 | 667 |
| 9517 | turbo3344 | 7 | 666 |
| 9518 | Elrandra | 7 | 666 |
| 9519 | Joey Isrango | 7 | 666 |
| 9520 | Omega Shadow | 7 | 665 |
| 9521 | Dobbyy | 7 | 665 |
| 9522 | vasina1 | 7 | 665 |
| 9523 | Atirs | 7 | 664 |
| 9524 | DMX | 7 | 660 |
| 9525 | Gaby1804 | 7 | 658 |
Copyright 2026 RSCEmulation