| Rank | Player | Level | Experience |
|---|---|---|---|
| 9451 | demon4 | 8 | 818 |
| 9452 | Herieman | 8 | 816 |
| 9453 | Nupperi | 8 | 813 |
| 9454 | twighead | 8 | 810 |
| 9455 | birdbrain | 8 | 810 |
| 9456 | Peamel | 8 | 810 |
| 9457 | MrMeeseeks87 | 8 | 810 |
| 9458 | PickleMorty | 8 | 806 |
| 9459 | AChildsPussy | 8 | 806 |
| 9460 | Crusty | 8 | 805 |
| 9461 | Proslo3 | 8 | 803 |
| 9462 | Zerenity | 8 | 802 |
| 9463 | Raspyd33 | 8 | 802 |
| 9464 | Franklin | 7 | 795 |
| 9465 | Dex RSC | 7 | 792 |
| 9466 | LittleYagi | 7 | 790 |
| 9467 | Billy Mays | 7 | 788 |
| 9468 | Pine | 7 | 785 |
| 9469 | HillaryDuf04 | 7 | 782 |
| 9470 | Crimson Star | 7 | 780 |
| 9471 | Mockery | 7 | 780 |
| 9472 | Foxx | 7 | 780 |
| 9473 | TheFriendlyJ | 7 | 780 |
| 9474 | Tioz | 7 | 780 |
| 9475 | MrTee | 7 | 780 |
Copyright 2026 RSCEmulation