| Rank | Player | Level | Experience |
|---|---|---|---|
| 2701 | PrinceAlbert | 3 | 200 |
| 2702 | Sagna7 | 3 | 200 |
| 2703 | Boombox | 3 | 200 |
| 2704 | Justice35 | 3 | 200 |
| 2705 | Damasteryu | 3 | 180 |
| 2706 | D M Trippin | 3 | 180 |
| 2707 | Estz | 2 | 150 |
| 2708 | smallfrog | 2 | 150 |
| 2709 | likoor jr | 2 | 140 |
| 2710 | Herb | 2 | 90 |
| 2711 | Utelias | 1 | 50 |
| 2712 | el gordo | 1 | 50 |
| 2713 | Homebound9 | 1 | 50 |
| 2714 | Ruumadbro | 1 | 50 |
| 2715 | rostal | 1 | 50 |
| 2716 | dipstick | 1 | 50 |
| 2717 | xiamwrathxx | 1 | 50 |
| 2718 | Burt | 1 | 50 |
| 2719 | Bootme | 1 | 50 |
| 2720 | raz | 1 | 50 |
| 2721 | neeboo | 1 | 50 |
| 2722 | TitanHodir | 1 | 50 |
| 2723 | Big def noob | 1 | 50 |
| 2724 | BlackNora34 | 1 | 50 |
| 2725 | dea | 1 | 30 |
Copyright 2026 RSCEmulation