| Rank | Player | Skill Total | Total Experience |
|---|---|---|---|
| 51 | Elite Amek | 28 | 1,203 |
| 52 | stakenrake | 28 | 1,193 |
| 53 | The Lord | 28 | 1,190 |
| 54 | bonerslap | 28 | 1,178 |
| 55 | ELITE MIZEO | 28 | 1,170 |
| 56 | ouwe | 28 | 1,154 |
| 57 | born dead | 28 | 1,154 |
| 58 | Cat Sniffer | 28 | 1,154 |
| 59 | lil t0p | 28 | 1,154 |
| 60 | Edgelore Kaz | 28 | 1,154 |
| 61 | Ball HArry | 28 | 1,154 |
| 62 | I Warn u 1x | 28 | 1,154 |
| 63 | Eventer | 28 | 1,154 |
| 64 | Elite Event | 28 | 1,154 |
| 65 | drkrushU | 28 | 1,154 |
| 66 | Slide | 28 | 1,154 |
| 67 | Detzuke | 28 | 1,154 |
| 68 | Nomega | 28 | 1,154 |
| 69 | 1 x | 28 | 1,154 |
| 70 | Double D | 28 | 1,154 |
Copyright 2026 RSCEmulation