| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5326 | C 99 | 1 | 34 |
| 5327 | zetzu | 1 | 3 |
| 5328 | Dubii | 1 | 3 |
| 5329 | act jr | 1 | 10 |
| 5330 | Mootie | 1 | 8 |
| 5331 | P4kmb | 1 | 15 |
| 5332 | mage thugz | 1 | 2 |
| 5333 | Roddie | 1 | 36 |
| 5334 | Savv pk Brid | 1 | 26 |
| 5335 | blake 33 | 1 | 0 |
| 5336 | Cudi Budi | 1 | 2 |
| 5337 | Death Main | 1 | 23 |
| 5338 | enticed 38 | 1 | 4 |
| 5339 | watermelon0 | 1 | 32 |
| 5340 | C x8 | 1 | 0 |
| 5341 | V S V P 19 | 1 | 0 |
| 5342 | Samurai | 1 | 4 |
| 5343 | Hi Bye Hater | 1 | 14 |
| 5344 | Conquer | 1 | 0 |
| 5345 | au | 1 | 3 |
| 5346 | Events1 | 1 | 33 |
| 5347 | America | 1 | 2 |
| 5348 | kiltedman | 1 | 24 |
| 5349 | who cry | 1 | 9 |
| 5350 | llvllonk | 1 | 21 |
Copyright 2026 RSCEmulation