| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5301 | Shakez5 | 1 | 24 |
| 5302 | Swamper | 1 | 28 |
| 5303 | Shakez4 | 1 | 6 |
| 5304 | Lov3 you | 1 | 12 |
| 5305 | Ram Rod | 1 | 7 |
| 5306 | xpansion | 1 | 2 |
| 5307 | Mega 39 | 1 | 10 |
| 5308 | Shakez1 | 1 | 3 |
| 5309 | Tabula Rasa | 1 | 3 |
| 5310 | Akaa | 1 | 1 |
| 5311 | Darci | 1 | 1 |
| 5312 | 3hitta | 1 | 4 |
| 5313 | ivlagic | 1 | 11 |
| 5314 | DezZzA | 1 | 0 |
| 5315 | ryno13 | 1 | 5 |
| 5316 | Duttien v2 | 1 | 2 |
| 5317 | mosta hybrid | 1 | 6 |
| 5318 | Shak3z | 1 | 0 |
| 5319 | qwe50 | 1 | 4 |
| 5320 | Z5Mage | 1 | 2 |
| 5321 | mooze 12 | 1 | 5 |
| 5322 | V I L K A S | 1 | 6 |
| 5323 | Z20LEH | 1 | 12 |
| 5324 | imtheworst | 1 | 3 |
| 5325 | hehe f u | 1 | 7 |
Copyright 2026 RSCEmulation