| Rank | Player | Level | Experience |
|---|---|---|---|
| 2001 | fartnutbitch | 1 | 54 |
| 2002 | Flunkis | 1 | 54 |
| 2003 | ReetAppel | 1 | 54 |
| 2004 | MSG | 1 | 53 |
| 2005 | L 1 H M | 1 | 53 |
| 2006 | Gb1x | 1 | 53 |
| 2007 | AkariLich | 1 | 53 |
| 2008 | Nkn801 | 1 | 51 |
| 2009 | Dunne | 1 | 51 |
| 2010 | HorrorsHand | 1 | 50 |
| 2011 | GetEmDone91 | 1 | 50 |
| 2012 | Samwise | 1 | 50 |
| 2013 | W A L T E R | 1 | 50 |
| 2014 | HailChrist88 | 1 | 49 |
| 2015 | Crowdrake | 1 | 48 |
| 2016 | Shadowglaive | 1 | 48 |
| 2017 | Deftone | 1 | 47 |
| 2018 | Old Games | 1 | 46 |
| 2019 | TipOfTheTot | 1 | 46 |
| 2020 | blondie2x | 1 | 46 |
| 2021 | Skultar | 1 | 45 |
| 2022 | shizu | 1 | 45 |
| 2023 | This Is Bad | 1 | 45 |
| 2024 | lob | 1 | 45 |
| 2025 | Python9032 | 1 | 45 |
Copyright 2026 RSCEmulation