Rank | Player | Level | Experience |
---|---|---|---|
1926 | ionhalo | 1 | 57 |
1927 | Xteryon | 1 | 57 |
1928 | Torvin | 1 | 54 |
1929 | fartnutbitch | 1 | 54 |
1930 | Flunkis | 1 | 54 |
1931 | ReetAppel | 1 | 54 |
1932 | MSG | 1 | 53 |
1933 | L 1 H M | 1 | 53 |
1934 | Gb1x | 1 | 53 |
1935 | Nkn801 | 1 | 51 |
1936 | Dunne | 1 | 51 |
1937 | HorrorsHand | 1 | 50 |
1938 | GetEmDone91 | 1 | 50 |
1939 | Samwise | 1 | 50 |
1940 | W A L T E R | 1 | 50 |
1941 | HailChrist88 | 1 | 49 |
1942 | Crowdrake | 1 | 48 |
1943 | Shadowglaive | 1 | 48 |
1944 | Deftone | 1 | 47 |
1945 | Old Games | 1 | 46 |
1946 | TipOfTheTot | 1 | 46 |
1947 | blondie2x | 1 | 46 |
1948 | Skultar | 1 | 45 |
1949 | shizu | 1 | 45 |
1950 | This Is Bad | 1 | 45 |
Copyright 2025 RSCEmulation