Rank | Player | Kills | Deaths |
---|---|---|---|
76 | ko3dby2h | 816 | 966 |
77 | b e a s t v1 | 808 | 883 |
78 | 20s | 806 | 871 |
79 | pushit | 791 | 445 |
80 | J4son | 788 | 1,193 |
81 | Vintage | 779 | 470 |
82 | Fleshlight | 773 | 304 |
83 | hated ranger | 773 | 1,670 |
84 | Whiteboy 38 | 757 | 621 |
85 | Tulsi | 740 | 406 |
86 | acthually | 738 | 508 |
87 | armend | 738 | 449 |
88 | Friend | 727 | 923 |
89 | lithuanian2 | 726 | 1,100 |
90 | Warrior | 711 | 647 |
91 | v38 | 704 | 769 |
92 | allahs 38 | 699 | 1,035 |
93 | 0k bruh | 699 | 439 |
94 | Vynstor | 699 | 484 |
95 | cp 38 | 690 | 847 |
96 | Motoko | 687 | 749 |
97 | tiffiny | 676 | 405 |
98 | juuut | 665 | 795 |
99 | stormy83 | 658 | 414 |
100 | Traviss | 654 | 951 |
Copyright 2025 RSCEmulation