| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3826 | Pete | 4 | 45 |
| 3827 | lgs | 4 | 0 |
| 3828 | analrape | 4 | 16 |
| 3829 | C P | 4 | 14 |
| 3830 | on the run | 4 | 5 |
| 3831 | aries | 4 | 12 |
| 3832 | Arez | 4 | 0 |
| 3833 | Jayza | 4 | 9 |
| 3834 | Ix 33 | 4 | 2 |
| 3835 | Ix 28 | 4 | 3 |
| 3836 | chi 36 | 4 | 3 |
| 3837 | Not A Boxer | 4 | 2 |
| 3838 | trigun | 4 | 7 |
| 3839 | TB BANK | 4 | 0 |
| 3840 | I M Fatal | 4 | 39 |
| 3841 | dranger | 4 | 17 |
| 3842 | lvl 3 mage | 4 | 1 |
| 3843 | stick em up | 4 | 1 |
| 3844 | Cp def noob | 4 | 3 |
| 3845 | sgl 33 | 4 | 13 |
| 3846 | r i p z | 4 | 67 |
| 3847 | Useful Idiot | 4 | 45 |
| 3848 | vader | 4 | 23 |
| 3849 | Pussy poppin | 4 | 13 |
| 3850 | casting god | 4 | 6 |
Copyright 2026 RSCEmulation