| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3576 | zig zag | 5 | 63 |
| 3577 | seant89 | 5 | 3 |
| 3578 | Young Thug | 5 | 121 |
| 3579 | bob dylan | 5 | 2 |
| 3580 | splatbot 60m | 5 | 19 |
| 3581 | triple g | 5 | 13 |
| 3582 | Tyr Shoots U | 5 | 5 |
| 3583 | h p s | 5 | 5 |
| 3584 | fuck ur mum | 5 | 4 |
| 3585 | bonebreaker6 | 5 | 49 |
| 3586 | x m0nksta x | 5 | 3 |
| 3587 | Hiltonn 35 | 5 | 12 |
| 3588 | x apollo x | 5 | 79 |
| 3589 | NeiLy 1 99 | 5 | 51 |
| 3590 | Despised | 5 | 0 |
| 3591 | Chaos | 5 | 6 |
| 3592 | Tankspridd | 5 | 3 |
| 3593 | gi | 5 | 55 |
| 3594 | euro bankas | 5 | 50 |
| 3595 | xtapex | 5 | 2 |
| 3596 | Fear mage | 5 | 1 |
| 3597 | blacky | 5 | 67 |
| 3598 | nicrnicr17 | 5 | 4 |
| 3599 | Cock N Balls | 4 | 1 |
| 3600 | littlepinky | 4 | 34 |
Copyright 2026 RSCEmulation