| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3201 | Lilpinkyyy | 6 | 75 |
| 3202 | ratticus | 6 | 10 |
| 3203 | ratshit | 6 | 0 |
| 3204 | rats 64 | 6 | 1 |
| 3205 | anal warrior | 6 | 3 |
| 3206 | robbing hood | 6 | 8 |
| 3207 | rats 54 | 6 | 3 |
| 3208 | Queef Noise | 6 | 10 |
| 3209 | 3 hit u x38x | 6 | 22 |
| 3210 | rat cum | 6 | 5 |
| 3211 | madmadkelby | 6 | 18 |
| 3212 | so close | 6 | 0 |
| 3213 | rats 42 | 6 | 0 |
| 3214 | LaRRY BiRD | 6 | 3 |
| 3215 | john 56s | 6 | 10 |
| 3216 | Omnia | 6 | 0 |
| 3217 | Guthix Noob | 6 | 9 |
| 3218 | Cd 90 | 6 | 3 |
| 3219 | Heffer | 6 | 50 |
| 3220 | m1zz | 6 | 6 |
| 3221 | c 105 | 6 | 8 |
| 3222 | c 103 | 6 | 10 |
| 3223 | Pure Nikko | 6 | 13 |
| 3224 | wtfuxup 123 | 6 | 20 |
| 3225 | splatbot 105 | 6 | 7 |
Copyright 2026 RSCEmulation