| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 2801 | boofs 79 | 9 | 12 |
| 2802 | rats 58 | 9 | 0 |
| 2803 | rats 49 | 9 | 0 |
| 2804 | im so gay | 9 | 0 |
| 2805 | Oo38 | 9 | 132 |
| 2806 | Heffs 28 | 9 | 22 |
| 2807 | John 50s | 9 | 7 |
| 2808 | Strokeme123 | 9 | 14 |
| 2809 | boofz 50 | 9 | 9 |
| 2810 | EZ PK | 9 | 55 |
| 2811 | Biaa | 9 | 11 |
| 2812 | Zzz Zzz | 9 | 2 |
| 2813 | lil fel | 9 | 2 |
| 2814 | doodskop 38 | 9 | 26 |
| 2815 | r2hpk3r | 9 | 46 |
| 2816 | Spot shot | 9 | 8 |
| 2817 | IB 73 | 9 | 13 |
| 2818 | Norrington | 9 | 3 |
| 2819 | splatbot 100 | 9 | 3 |
| 2820 | ur mum | 9 | 0 |
| 2821 | ima getcha88 | 9 | 4 |
| 2822 | s4md0g1shot | 9 | 40 |
| 2823 | never | 9 | 7 |
| 2824 | X L1hm 38 X | 9 | 29 |
| 2825 | doodoo | 9 | 10 |
Copyright 2026 RSCEmulation