| Rank | Player | Level | Experience |
|---|---|---|---|
| 7001 | skeeze | 1 | 72 |
| 7002 | Basedfemur | 1 | 72 |
| 7003 | Smoknsumpurp | 1 | 72 |
| 7004 | Requiem696 | 1 | 72 |
| 7005 | phreak | 1 | 72 |
| 7006 | peavey | 1 | 72 |
| 7007 | CrimCrim | 1 | 72 |
| 7008 | Skrr | 1 | 72 |
| 7009 | Mikliju | 1 | 72 |
| 7010 | Xgen | 1 | 72 |
| 7011 | terzela | 1 | 72 |
| 7012 | Bilk0r | 1 | 72 |
| 7013 | Brettatochip | 1 | 72 |
| 7014 | extremo | 1 | 72 |
| 7015 | Butchery | 1 | 72 |
| 7016 | jtm1414 | 1 | 72 |
| 7017 | I Slap Nans | 1 | 72 |
| 7018 | mud353 | 1 | 72 |
| 7019 | AmBinSuis | 1 | 72 |
| 7020 | Wiseoldman | 1 | 72 |
| 7021 | Flusheazy | 1 | 72 |
| 7022 | asla95 | 1 | 72 |
| 7023 | xXNatureXx | 1 | 72 |
| 7024 | Abruzzo | 1 | 72 |
| 7025 | TommyyLinn | 1 | 72 |
Copyright 2026 RSCEmulation