| Rank | Player | Level | Experience |
|---|---|---|---|
| 6701 | cherchien | 4 | 281 |
| 6702 | maxboom | 3 | 271 |
| 6703 | ydeeps | 3 | 271 |
| 6704 | Stoniegg | 3 | 260 |
| 6705 | Kina | 3 | 260 |
| 6706 | Deathlylawl | 3 | 260 |
| 6707 | Grackius | 3 | 260 |
| 6708 | Salad Eraser | 3 | 260 |
| 6709 | IrishRyuzaki | 3 | 260 |
| 6710 | MaPangPang | 3 | 260 |
| 6711 | Vulggar | 3 | 260 |
| 6712 | i city i | 3 | 260 |
| 6713 | Aieos | 3 | 260 |
| 6714 | 1087 | 3 | 260 |
| 6715 | n00bsm0ker | 3 | 253 |
| 6716 | Dex Osama | 3 | 253 |
| 6717 | Priapus | 3 | 244 |
| 6718 | Hafflockman | 3 | 235 |
| 6719 | bludnukles | 3 | 234 |
| 6720 | Audrey | 3 | 231 |
| 6721 | Trevitt | 3 | 230 |
| 6722 | AntiiMatter | 3 | 222 |
| 6723 | Xephyrian | 3 | 220 |
| 6724 | boatss | 3 | 217 |
| 6725 | locnar | 3 | 217 |
Copyright 2026 RSCEmulation