| Rank | Player | Level | Experience |
|---|---|---|---|
| 6601 | Loading | 5 | 450 |
| 6602 | Sh4nked Joo | 5 | 450 |
| 6603 | Mark | 5 | 450 |
| 6604 | Gankzer | 5 | 449 |
| 6605 | green13 2 | 5 | 449 |
| 6606 | ROSG | 5 | 449 |
| 6607 | WhoWhatWhere | 5 | 442 |
| 6608 | Stun | 5 | 441 |
| 6609 | abaddon 112 | 5 | 434 |
| 6610 | FuttBucker7 | 5 | 434 |
| 6611 | epiccat | 5 | 433 |
| 6612 | playnup | 5 | 433 |
| 6613 | X Beast X | 5 | 433 |
| 6614 | Kd1990 | 5 | 433 |
| 6615 | Fatbeard91 | 5 | 433 |
| 6616 | Syn | 5 | 432 |
| 6617 | Duffikus | 5 | 432 |
| 6618 | Bulletproof | 5 | 432 |
| 6619 | Pikeris99 | 5 | 432 |
| 6620 | Mikelxox | 5 | 432 |
| 6621 | Purple Cane | 5 | 432 |
| 6622 | kurwachuj | 5 | 430 |
| 6623 | Chef hat | 5 | 421 |
| 6624 | Crazyt4c0 | 5 | 419 |
| 6625 | P Loochie | 5 | 418 |
Copyright 2026 RSCEmulation