| Rank | Player | Level | Experience |
|---|---|---|---|
| 6501 | Mattinou | 7 | 792 |
| 6502 | Howslow | 7 | 792 |
| 6503 | AChildsPussy | 7 | 792 |
| 6504 | Kankin | 7 | 792 |
| 6505 | OxiesLeftNut | 7 | 792 |
| 6506 | nokipoika | 7 | 780 |
| 6507 | eax | 7 | 780 |
| 6508 | Gypsyabuse | 7 | 780 |
| 6509 | Tasty Devil | 7 | 780 |
| 6510 | Halcynom | 7 | 780 |
| 6511 | sharpshooter | 7 | 780 |
| 6512 | Phatboi | 7 | 765 |
| 6513 | varastomies | 7 | 763 |
| 6514 | l0lpk | 7 | 762 |
| 6515 | tommyboy | 7 | 760 |
| 6516 | McFlatts | 7 | 760 |
| 6517 | Sir Fish | 7 | 760 |
| 6518 | xXx aFro | 7 | 760 |
| 6519 | Cdot | 7 | 758 |
| 6520 | Grixsnart | 7 | 757 |
| 6521 | Ominous | 7 | 744 |
| 6522 | boybeard | 7 | 722 |
| 6523 | Dxblade | 7 | 720 |
| 6524 | Cman5090 | 7 | 720 |
| 6525 | PlxPlox | 7 | 720 |
Copyright 2026 RSCEmulation