| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 3651 | shaved pussy | 4 | 44 |
| 3652 | Gunthor | 4 | 0 |
| 3653 | Trashatpkin | 4 | 7 |
| 3654 | C P A P | 4 | 33 |
| 3655 | taiji | 4 | 4 |
| 3656 | I am 1x | 4 | 13 |
| 3657 | king monk | 4 | 7 |
| 3658 | P R Y N C E | 4 | 16 |
| 3659 | John 80D | 4 | 3 |
| 3660 | Methadone | 4 | 3 |
| 3661 | John 74 | 4 | 3 |
| 3662 | John 68 | 4 | 1 |
| 3663 | M Y K 3 | 4 | 3 |
| 3664 | Filthy Pure | 4 | 27 |
| 3665 | Volpe | 4 | 17 |
| 3666 | James 1x | 4 | 74 |
| 3667 | Chewawb | 4 | 19 |
| 3668 | make bank4 | 4 | 5 |
| 3669 | Filthy 33 | 4 | 4 |
| 3670 | karate kid | 4 | 1 |
| 3671 | Chewawc | 4 | 4 |
| 3672 | boofs 30 | 4 | 2 |
| 3673 | big gift | 4 | 42 |
| 3674 | dildo tax | 4 | 14 |
| 3675 | boofs 27 | 4 | 2 |
Copyright 2025 RSCEmulation