| Rank | Player | Level | Experience |
|---|---|---|---|
| 1976 | Chill Will | 1 | 26 |
| 1977 | J T Wasten | 1 | 26 |
| 1978 | Yoohoo | 1 | 26 |
| 1979 | 0xri0t0x | 1 | 26 |
| 1980 | X 2h X | 1 | 26 |
| 1981 | I M Dru | 1 | 24 |
| 1982 | B2h | 1 | 22 |
| 1983 | Sir Do0gie | 1 | 22 |
| 1984 | I Wicked I | 1 | 22 |
| 1985 | Zuuton | 1 | 22 |
| 1986 | In Ur Eye | 1 | 22 |
| 1987 | munchmillls | 1 | 22 |
| 1988 | Luumuja | 1 | 22 |
| 1989 | U M E | 1 | 22 |
| 1990 | Ant | 1 | 20 |
| 1991 | U Da T4rget | 1 | 20 |
| 1992 | Later Hater | 1 | 20 |
| 1993 | The D0n | 1 | 20 |
| 1994 | Xgodsxpurex | 1 | 16 |
| 1995 | Deffuhomo | 1 | 16 |
| 1996 | Wh1te | 1 | 16 |
| 1997 | 3 hit 0s | 1 | 16 |
| 1998 | Fly Swift | 1 | 16 |
| 1999 | Hi imBreAnna | 1 | 16 |
| 2000 | Nicnac | 1 | 16 |
Copyright 2025 RSCEmulation