Rank | Player | Level | Experience |
---|---|---|---|
1951 | mrr clean | 1 | 32 |
1952 | Haunt3d | 1 | 32 |
1953 | Bangla X | 1 | 32 |
1954 | JuniorL | 1 | 32 |
1955 | Jlowbob | 1 | 32 |
1956 | Rik Slave | 1 | 32 |
1957 | ben jah0va | 1 | 32 |
1958 | I Dei I | 1 | 30 |
1959 | Fat Tire V1 | 1 | 30 |
1960 | Napalm | 1 | 30 |
1961 | I Monstra I | 1 | 30 |
1962 | Whiteboy 110 | 1 | 30 |
1963 | Original G | 1 | 30 |
1964 | Butt Plug | 1 | 30 |
1965 | Sikkifisu | 1 | 26 |
1966 | Sikki Range | 1 | 26 |
1967 | Sikki Pure | 1 | 26 |
1968 | Foose | 1 | 26 |
1969 | Chill Will | 1 | 26 |
1970 | J T Wasten | 1 | 26 |
1971 | Yoohoo | 1 | 26 |
1972 | 0xri0t0x | 1 | 26 |
1973 | X 2h X | 1 | 26 |
1974 | I M Dru | 1 | 24 |
1975 | B2h | 1 | 22 |
Copyright 2025 RSCEmulation