Rank | Player | Level | Experience |
---|---|---|---|
1926 | blackhole123 | 1 | 80 |
1927 | Rampage Z3r0 | 1 | 78 |
1928 | Digo | 1 | 64 |
1929 | Ozz Oi | 1 | 64 |
1930 | Not here | 1 | 64 |
1931 | regardless | 1 | 64 |
1932 | Blitz Freack | 1 | 64 |
1933 | v1c1ous1 | 1 | 60 |
1934 | Theoglose | 1 | 54 |
1935 | Starscream | 1 | 54 |
1936 | Super Trixd | 1 | 54 |
1937 | wtfuxup 118 | 1 | 52 |
1938 | Dutch1es Pk | 1 | 52 |
1939 | PuFFiN | 1 | 48 |
1940 | flamekilla | 1 | 48 |
1941 | I Ad Minez I | 1 | 48 |
1942 | Jackdaniel | 1 | 48 |
1943 | Goons Bank | 1 | 44 |
1944 | Il Random Il | 1 | 40 |
1945 | Kid Lover | 1 | 32 |
1946 | Redeye420 | 1 | 32 |
1947 | Mikez 118 | 1 | 32 |
1948 | Griffterx | 1 | 32 |
1949 | mrr clean | 1 | 32 |
1950 | Haunt3d | 1 | 32 |
Copyright 2025 RSCEmulation