| Rank | Player | Level | Experience |
|---|---|---|---|
| 2301 | Sapo cocas | 2 | 150 |
| 2302 | drkilljoy | 2 | 100 |
| 2303 | Carlo | 2 | 100 |
| 2304 | U F O | 2 | 100 |
| 2305 | Krinkles201 | 2 | 100 |
| 2306 | Da Dragon | 2 | 100 |
| 2307 | Hougen | 2 | 100 |
| 2308 | 0k bruh | 2 | 100 |
| 2309 | Star Dust | 2 | 100 |
| 2310 | sandy nips | 2 | 100 |
| 2311 | dragonstone | 2 | 100 |
| 2312 | Justice35 | 2 | 100 |
| 2313 | l0ma | 2 | 83 |
| 2314 | sup3r mee | 2 | 83 |
| 2315 | Too Damn Fat | 1 | 40 |
| 2316 | fisker | 1 | 10 |
Copyright 2026 RSCEmulation