| Rank | Player | Level | Experience |
|---|---|---|---|
| 3601 | pal2002 | 3 | 270 |
| 3602 | Xeaf | 3 | 270 |
| 3603 | EMTJames | 3 | 270 |
| 3604 | ChaosX666 | 3 | 270 |
| 3605 | iinstro | 3 | 270 |
| 3606 | Shadow Fiend | 3 | 270 |
| 3607 | gamewarden | 3 | 270 |
| 3608 | hyocca | 3 | 270 |
| 3609 | rhys level 3 | 3 | 270 |
| 3610 | Big Toke | 3 | 270 |
| 3611 | Chaotic | 3 | 270 |
| 3612 | Vengance | 3 | 270 |
| 3613 | Paul1241 | 3 | 270 |
| 3614 | king yut | 3 | 270 |
| 3615 | Gnar caughti | 3 | 270 |
| 3616 | Aspen Gwen | 3 | 270 |
| 3617 | xp nug | 3 | 270 |
| 3618 | jeff20326 | 3 | 270 |
| 3619 | Scout | 3 | 270 |
| 3620 | classicjwill | 3 | 270 |
| 3621 | seang97 | 3 | 270 |
| 3622 | Tight | 3 | 270 |
| 3623 | texasguy420 | 3 | 270 |
| 3624 | Doodlydoosk | 3 | 270 |
| 3625 | Idoser | 3 | 270 |
Copyright 2026 RSCEmulation