| Rank | Player | Level | Experience |
|---|---|---|---|
| 3301 | kzx | 6 | 580 |
| 3302 | STORMEH | 6 | 580 |
| 3303 | FoxyNaut | 6 | 580 |
| 3304 | Rural | 6 | 580 |
| 3305 | cakedragon | 6 | 580 |
| 3306 | ROSG | 6 | 580 |
| 3307 | uloveme | 6 | 580 |
| 3308 | 1Ashley1 | 6 | 580 |
| 3309 | Nightwing1 | 6 | 580 |
| 3310 | mighty2000 | 6 | 580 |
| 3311 | Merax | 6 | 580 |
| 3312 | LoadedGuns | 6 | 580 |
| 3313 | skrrt | 6 | 580 |
| 3314 | Lilith | 6 | 580 |
| 3315 | jonity | 6 | 580 |
| 3316 | barrinalo | 6 | 580 |
| 3317 | Franklyyn | 6 | 580 |
| 3318 | Dash | 6 | 580 |
| 3319 | ezy03 | 6 | 580 |
| 3320 | fluffydemon1 | 6 | 580 |
| 3321 | Sinn | 6 | 580 |
| 3322 | One Eye God | 6 | 580 |
| 3323 | KimSalaBim | 6 | 580 |
| 3324 | Ctn Eyed Joe | 6 | 580 |
| 3325 | psykotoni | 6 | 580 |
Copyright 2026 RSCEmulation