| Rank | Player | Level | Experience |
|---|---|---|---|
| 3126 | shiverdc2002 | 7 | 720 |
| 3127 | Ukko | 7 | 720 |
| 3128 | cherrylul | 7 | 720 |
| 3129 | bubbaboi | 7 | 720 |
| 3130 | Memo414 | 7 | 720 |
| 3131 | slebu | 7 | 720 |
| 3132 | Varchur | 7 | 720 |
| 3133 | twistedg | 7 | 720 |
| 3134 | Lanfear | 7 | 720 |
| 3135 | m6 dino | 7 | 720 |
| 3136 | dreambig12 | 7 | 720 |
| 3137 | pogeanold | 7 | 720 |
| 3138 | Dakota | 7 | 654 |
| 3139 | PKUEZ | 7 | 654 |
| 3140 | ford stinks | 7 | 650 |
| 3141 | evilpker | 7 | 650 |
| 3142 | 22rat22 | 6 | 642 |
| 3143 | penguinturd | 6 | 642 |
| 3144 | Alecks | 6 | 642 |
| 3145 | Iullaby | 6 | 607 |
| 3146 | Too Damn Fat | 6 | 594 |
| 3147 | unholy1 | 6 | 580 |
| 3148 | gimli | 6 | 580 |
| 3149 | 305 | 6 | 580 |
| 3150 | jammy | 6 | 580 |
Copyright 2026 RSCEmulation