| Rank | Player | Level | Experience |
|---|---|---|---|
| 11251 | Bust yo jaw | 1 | 26 |
| 11252 | L3 | 1 | 26 |
| 11253 | ineffable | 1 | 26 |
| 11254 | Kimber13x | 1 | 26 |
| 11255 | Dark mage | 1 | 26 |
| 11256 | Dragon444 | 1 | 26 |
| 11257 | R ppy | 1 | 26 |
| 11258 | cam 4 | 1 | 26 |
| 11259 | cam 6 | 1 | 26 |
| 11260 | 2ezpz4st33zy | 1 | 25 |
| 11261 | wheels860 | 1 | 25 |
| 11262 | Gerys | 1 | 25 |
| 11263 | n0t a bot | 1 | 25 |
| 11264 | mrminer3 | 1 | 25 |
| 11265 | T Ess 4 | 1 | 25 |
| 11266 | cam 7 | 1 | 25 |
| 11267 | cam 12 | 1 | 25 |
| 11268 | puffeli | 1 | 24 |
| 11269 | horny frog | 1 | 24 |
| 11270 | Kossu bank | 1 | 24 |
| 11271 | kiva | 1 | 24 |
| 11272 | loaded fk | 1 | 24 |
| 11273 | carpe diem | 1 | 24 |
| 11274 | Mr E | 1 | 23 |
| 11275 | just glassin | 1 | 23 |
Copyright 2026 RSCEmulation