| Rank | Player | Level | Experience |
|---|---|---|---|
| 10701 | Lifetight | 2 | 92 |
| 10702 | Spunky | 2 | 91 |
| 10703 | chilawhari | 2 | 90 |
| 10704 | taiko | 2 | 90 |
| 10705 | EvilBoy4Lyf | 2 | 90 |
| 10706 | killanov | 2 | 90 |
| 10707 | masebase | 2 | 90 |
| 10708 | Nightcore | 2 | 90 |
| 10709 | Big Boy Ben | 2 | 90 |
| 10710 | yowhatsup | 2 | 90 |
| 10711 | Cpfuzzy | 2 | 90 |
| 10712 | HeroicAF | 2 | 90 |
| 10713 | Omg101 | 2 | 90 |
| 10714 | MrDoc | 2 | 90 |
| 10715 | Zweiking | 2 | 90 |
| 10716 | DonGiovanni | 2 | 90 |
| 10717 | Crabtrrj | 2 | 90 |
| 10718 | Geoff | 2 | 90 |
| 10719 | Woox | 2 | 90 |
| 10720 | Prostate Ham | 2 | 90 |
| 10721 | Willky | 2 | 90 |
| 10722 | Ritrix | 2 | 90 |
| 10723 | nickkessels | 2 | 90 |
| 10724 | Drake Hill | 2 | 90 |
| 10725 | Rebazar | 2 | 90 |
Copyright 2026 RSCEmulation