| Rank | Player | Level | Experience |
|---|---|---|---|
| 10601 | gazh1234 | 2 | 95 |
| 10602 | LiquidKlone | 2 | 95 |
| 10603 | PartyhatBTW | 2 | 95 |
| 10604 | Xentoes | 2 | 95 |
| 10605 | Demonicdusty | 2 | 95 |
| 10606 | jxian | 2 | 95 |
| 10607 | Robs | 2 | 95 |
| 10608 | Dslater92 | 2 | 95 |
| 10609 | Zu3b | 2 | 95 |
| 10610 | Drixiss | 2 | 95 |
| 10611 | splugebucket | 2 | 95 |
| 10612 | TomatoModest | 2 | 95 |
| 10613 | Korosith | 2 | 95 |
| 10614 | numarkns6 | 2 | 95 |
| 10615 | Sidi V1 | 2 | 95 |
| 10616 | Ahhmnomnomno | 2 | 95 |
| 10617 | Scout | 2 | 95 |
| 10618 | IsCaRi0T | 2 | 95 |
| 10619 | SalmonBoi420 | 2 | 95 |
| 10620 | Filthy Abuse | 2 | 95 |
| 10621 | Xeryte | 2 | 95 |
| 10622 | Ion76 | 2 | 95 |
| 10623 | ruffle | 2 | 95 |
| 10624 | sir rare | 2 | 95 |
| 10625 | fission10 | 2 | 95 |
Copyright 2026 RSCEmulation