| Rank | Player | Level | Experience |
|---|---|---|---|
| 10251 | c00ked1 | 3 | 180 |
| 10252 | current exe | 3 | 180 |
| 10253 | AbyssalFlame | 3 | 180 |
| 10254 | Oldmate | 3 | 180 |
| 10255 | punknub | 3 | 180 |
| 10256 | travisbesttt | 3 | 180 |
| 10257 | shutter | 3 | 180 |
| 10258 | Rural | 3 | 180 |
| 10259 | Pies | 3 | 180 |
| 10260 | TiVo | 3 | 180 |
| 10261 | Near | 3 | 180 |
| 10262 | TzYeWest | 3 | 180 |
| 10263 | botfarm8 | 3 | 177 |
| 10264 | Aegix | 3 | 177 |
| 10265 | Own | 3 | 176 |
| 10266 | Wale218 | 3 | 176 |
| 10267 | chi r 36 | 3 | 176 |
| 10268 | undercoverMU | 3 | 176 |
| 10269 | Chappy | 3 | 176 |
| 10270 | Aj is obv | 3 | 176 |
| 10271 | tommy 1 8 7 | 3 | 174 |
| 10272 | qazwsx | 3 | 174 |
| 10273 | Team G | 3 | 174 |
| 10274 | Daddy range | 3 | 174 |
| 10275 | Eggroll | 2 | 173 |
Copyright 2026 RSCEmulation