| Rank | Player | Level | Experience |
|---|---|---|---|
| 2451 | BTC | 4 | 300 |
| 2452 | drg kathos2 | 4 | 300 |
| 2453 | kill or die | 4 | 300 |
| 2454 | k3ki0 | 4 | 300 |
| 2455 | Boba Fett | 4 | 300 |
| 2456 | Shizz | 4 | 300 |
| 2457 | Young Thug | 4 | 300 |
| 2458 | Romanix | 4 | 300 |
| 2459 | z3z | 4 | 300 |
| 2460 | the infamous | 4 | 300 |
| 2461 | Ice Cube | 4 | 300 |
| 2462 | Oz | 4 | 300 |
| 2463 | pig | 4 | 300 |
| 2464 | i roc 2hs | 4 | 300 |
| 2465 | john 120 | 4 | 300 |
| 2466 | John 121 | 4 | 300 |
| 2467 | john 115 | 4 | 300 |
| 2468 | I Z I T | 4 | 300 |
| 2469 | key bump | 4 | 300 |
| 2470 | b056820 | 4 | 300 |
| 2471 | v1sunset | 4 | 300 |
| 2472 | Craft | 4 | 300 |
| 2473 | Hell0 | 4 | 300 |
| 2474 | dantez123 | 4 | 300 |
| 2475 | Wtfuxup 50 | 4 | 300 |
Copyright 2026 RSCEmulation