| Rank | Player | Level | Experience |
|---|---|---|---|
| 2576 | Cs | 4 | 300 |
| 2577 | Oda 38 | 4 | 300 |
| 2578 | madog | 4 | 300 |
| 2579 | Td Zamorak | 4 | 300 |
| 2580 | Td Big Daddy | 4 | 300 |
| 2581 | Td Ranger | 4 | 300 |
| 2582 | Td Jiren | 4 | 300 |
| 2583 | m y k 123 | 4 | 300 |
| 2584 | Td 38 Ranger | 4 | 300 |
| 2585 | Td Priest | 4 | 300 |
| 2586 | Td Smackdown | 4 | 300 |
| 2587 | Choobie 38 | 4 | 300 |
| 2588 | tia dalma | 4 | 300 |
| 2589 | wtfuxup 68 | 4 | 300 |
| 2590 | wtfuxup 44 | 4 | 300 |
| 2591 | Kill3r | 4 | 300 |
| 2592 | Yahweh 38 | 4 | 300 |
| 2593 | John 123 | 4 | 300 |
| 2594 | John 118 | 4 | 300 |
| 2595 | John 117 | 4 | 300 |
| 2596 | John 116 | 4 | 300 |
| 2597 | rubyKa | 4 | 300 |
| 2598 | i 123 | 4 | 300 |
| 2599 | i 122 | 4 | 300 |
| 2600 | 99s | 4 | 300 |
Copyright 2026 RSCEmulation