| Rank | Player | Level | Experience |
|---|---|---|---|
| 15101 | trigun | 1 | 10 |
| 15102 | Slap Me Dada | 1 | 10 |
| 15103 | slap me mama | 1 | 10 |
| 15104 | Oumi | 1 | 10 |
| 15105 | sentry13 | 1 | 10 |
| 15106 | Fabrice L | 1 | 9 |
| 15107 | Lil Rude Boy | 1 | 9 |
| 15108 | Friend | 1 | 9 |
| 15109 | dirty bomb | 1 | 9 |
| 15110 | 2018miner | 1 | 9 |
| 15111 | no scouts | 1 | 9 |
| 15112 | Whiteboy 14 | 1 | 9 |
| 15113 | casting god | 1 | 9 |
| 15114 | VialMan | 1 | 9 |
| 15115 | Fisoteya | 1 | 9 |
| 15116 | Iskate | 1 | 9 |
| 15117 | Riyria | 1 | 9 |
| 15118 | Baesics | 1 | 9 |
| 15119 | IsaacDiaz | 1 | 9 |
| 15120 | laelx | 1 | 9 |
| 15121 | fish3 | 1 | 9 |
| 15122 | Mcthebeast1 | 1 | 9 |
| 15123 | Fisherman1 | 1 | 9 |
| 15124 | Sandyclaws28 | 1 | 9 |
| 15125 | Edge Rapist | 1 | 9 |
Copyright 2025 RSCEmulation