| Rank | Player | Level | Experience |
|---|---|---|---|
| 13801 | avulias | 4 | 285 |
| 13802 | Iron Lotus | 4 | 285 |
| 13803 | Trots | 4 | 285 |
| 13804 | X grim x | 4 | 285 |
| 13805 | St3u3n | 4 | 285 |
| 13806 | c0v1d 19 | 4 | 285 |
| 13807 | doja cat | 4 | 285 |
| 13808 | Gog | 4 | 285 |
| 13809 | DiscoJohnnie | 4 | 285 |
| 13810 | Xelerate | 4 | 285 |
| 13811 | xMedz | 4 | 285 |
| 13812 | 100k to 100b | 4 | 285 |
| 13813 | Jpoo | 4 | 285 |
| 13814 | CarlDunkers | 4 | 285 |
| 13815 | NeedSomeMilk | 4 | 285 |
| 13816 | Laa | 4 | 285 |
| 13817 | Bugs Bunny | 4 | 285 |
| 13818 | potzilla | 4 | 285 |
| 13819 | reb brown | 4 | 285 |
| 13820 | Wawa | 4 | 285 |
| 13821 | 22q | 4 | 285 |
| 13822 | Breadward | 4 | 285 |
| 13823 | Serb | 4 | 285 |
| 13824 | Baxter | 4 | 285 |
| 13825 | cowb0t | 4 | 285 |
Copyright 2026 RSCEmulation