| Rank | Player | Level | Experience |
|---|---|---|---|
| 13051 | lark774 | 8 | 810 |
| 13052 | Grisvok | 8 | 810 |
| 13053 | 4dhnyzz | 8 | 810 |
| 13054 | DG125 | 8 | 810 |
| 13055 | Peamel | 8 | 810 |
| 13056 | Vilsku | 8 | 810 |
| 13057 | jee7 | 8 | 810 |
| 13058 | bones2 | 8 | 807 |
| 13059 | PickleMorty | 8 | 806 |
| 13060 | AChildsPussy | 8 | 806 |
| 13061 | Gaby1804 | 8 | 805 |
| 13062 | Crusty | 8 | 805 |
| 13063 | Zerenity | 8 | 802 |
| 13064 | Raspyd33 | 8 | 802 |
| 13065 | Papaoutai | 7 | 795 |
| 13066 | hooman | 7 | 792 |
| 13067 | MrTee | 7 | 791 |
| 13068 | LittleYagi | 7 | 790 |
| 13069 | Billy Mays | 7 | 788 |
| 13070 | Pine | 7 | 785 |
| 13071 | weenie man | 7 | 782 |
| 13072 | die or kill | 7 | 780 |
| 13073 | Pwhy | 7 | 780 |
| 13074 | fatesoulman | 7 | 780 |
| 13075 | Tioz | 7 | 780 |
Copyright 2026 RSCEmulation