| Rank | Player | Level | Experience |
|---|---|---|---|
| 1851 | mr defense | 10 | 1,275 |
| 1852 | Tam | 10 | 1,275 |
| 1853 | Kriibus | 10 | 1,275 |
| 1854 | Duwaritigo | 10 | 1,275 |
| 1855 | p6789 | 10 | 1,275 |
| 1856 | mehh | 10 | 1,275 |
| 1857 | Htx | 10 | 1,238 |
| 1858 | Valkys89 | 10 | 1,238 |
| 1859 | david benson | 10 | 1,200 |
| 1860 | Baby Puncher | 10 | 1,176 |
| 1861 | manlike | 9 | 1,013 |
| 1862 | DankFiver | 8 | 900 |
| 1863 | Xpz | 8 | 900 |
| 1864 | Redlord | 8 | 900 |
| 1865 | Spud | 8 | 900 |
| 1866 | cartel | 8 | 825 |
| 1867 | Zephenix | 7 | 788 |
| 1868 | Kelby Jr | 7 | 788 |
| 1869 | klexit1 | 7 | 700 |
| 1870 | gg | 7 | 675 |
| 1871 | Kawwe | 7 | 675 |
| 1872 | Maddog | 7 | 650 |
| 1873 | itsabreeze | 6 | 555 |
| 1874 | busstop | 6 | 550 |
| 1875 | Pete | 6 | 550 |
Copyright 2026 RSCEmulation