| Rank | Player | Kills | Deaths |
|---|---|---|---|
| 5601 | IronMike | 1 | 18 |
| 5602 | T O M M Y | 1 | 4 |
| 5603 | eLePHaNT | 1 | 64 |
| 5604 | ww | 1 | 3 |
| 5605 | juicy i mage | 1 | 8 |
| 5606 | i3zl | 1 | 3 |
| 5607 | Ted Jones | 1 | 4 |
| 5608 | Lex | 1 | 1 |
| 5609 | sokoza | 1 | 31 |
| 5610 | laande | 1 | 15 |
| 5611 | killin her | 1 | 1 |
| 5612 | mikes mum 19 | 1 | 3 |
| 5613 | f u c k u | 1 | 1 |
| 5614 | isosuonikas | 1 | 8 |
| 5615 | a m p | 1 | 3 |
| 5616 | Sly 38 | 1 | 2 |
| 5617 | Utelias | 1 | 16 |
| 5618 | Grave Robber | 1 | 14 |
| 5619 | Cows | 1 | 10 |
| 5620 | SOB | 1 | 8 |
| 5621 | Lululemon | 1 | 1 |
| 5622 | Hoonigan | 1 | 3 |
| 5623 | AFKiller | 1 | 0 |
| 5624 | Tool | 1 | 3 |
| 5625 | Blessed | 1 | 1 |
Copyright 2026 RSCEmulation